As the second half of the 2011 calendar year is under way, the month of July saw a 4.9% drop in sales compared to the same period last year. Automakers from the Land of the Rising Sun are continuing their struggle to keep their sales figures afloat.
Struggling brands are Suzuki (-51%), Infiniti (-28%), Honda (-25%), Lexus (-22%), Acura (-19%), Subaru (-18%), Toyota (-18%), Mazda (-9%) and Nissan (-8%). In fact, the only Japanese brand that beat their sales numbers of July 2010 is Mitsubishi, by only 0.6%.
Meanwhile, Kia and Hyundai are pursuing their onslaught with gains of 13% and 11%, respectively.
The month of August could see some changes in manufacturer sales rankings. At its current pace, Chrysler is set to leapfrog General Motors to grab 2nd-place overall, while 4th-place Toyota is about to be surpassed by Hyundai and Kia will breeze by Mazda to take the 8th position.
Source : Desrosiers Automotive Report
Struggling brands are Suzuki (-51%), Infiniti (-28%), Honda (-25%), Lexus (-22%), Acura (-19%), Subaru (-18%), Toyota (-18%), Mazda (-9%) and Nissan (-8%). In fact, the only Japanese brand that beat their sales numbers of July 2010 is Mitsubishi, by only 0.6%.
Meanwhile, Kia and Hyundai are pursuing their onslaught with gains of 13% and 11%, respectively.
The month of August could see some changes in manufacturer sales rankings. At its current pace, Chrysler is set to leapfrog General Motors to grab 2nd-place overall, while 4th-place Toyota is about to be surpassed by Hyundai and Kia will breeze by Mazda to take the 8th position.
July | Current Month | YTD | ||||
2011 | 2010 | 11/10 | 2011 | 2010 | 11/10 | |
Acura | 1164 | 1431 | -18.7% | 7620 | 9479 | -19.6% |
Audi | 1370 | 1200 | 14.2% | 10189 | 8624 | 18.1% |
BMW | 2404 | 2107 | 14.1% | 16858 | 15071 | 11.9% |
Chrysler | 23251 | 22254 | 4.5% | 144154 | 127364 | 13.2% |
Ford | 27329 | 27199 | 0.5% | 167640 | 159891 | 4.8% |
General Motors | 20345 | 23902 | -14.9% | 145196 | 147040 | -1.3% |
Honda | 7654 | 10184 | -24.8% | 59925 | 68407 | -12.4% |
Hyundai | 12753 | 11503 | 10.9% | 81474 | 73717 | 10.5% |
Infiniti | 561 | 793 | -28.2% | 3814 | 4716 | -19.1% |
Jaguar | 71 | 80 | -11.3% | 471 | 476 | -1.1% |
Kia | 6383 | 5652 | 12.9% | 39478 | 32158 | 22.8% |
Land Rover | 194 | 185 | 4.9% | 1627 | 1453 | 12.0% |
Lexus | 936 | 1201 | -22.1% | 7428 | 8576 | -13.4% |
Mazda | 6589 | 7268 | -9.3% | 41405 | 48127 | -14.0% |
Mercedes-Benz | 2138 | 2222 | -3.8% | 17873 | 16999 | 5.1% |
MINI | 463 | 405 | 14.3% | 2903 | 2493 | 16.4% |
Mitsubishi | 1682 | 1672 | 0.6% | 12015 | 11511 | 4.4% |
Nissan | 6954 | 7525 | -7.6% | 47287 | 45118 | 4.8% |
Porsche | 200 | 248 | -19.4% | 1596 | 1220 | 30.8% |
Saab | 20 | - | n.a. | 108 | - | n.a. |
smart | 138 | 180 | -23.3% | 1163 | 1299 | -10.5% |
Subaru | 1916 | 2336 | -18.0% | 16093 | 15684 | 2.6% |
Suzuki | 460 | 935 | -50.8% | 3307 | 5277 | -37.3% |
Toyota | 11231 | 13681 | -17.9% | 83763 | 99578 | -15.9% |
Volkswagen | 4522 | 3881 | 16.5% | 31464 | 26766 | 17.6% |
Volvo | 736 | 633 | 3.4% | 4393 | 4114 | 6.8% |
Light Vehicles sales | 141472 | 148756 | -4.9% | 949244 | 935158 | 1.5% |
Passenger car | 63379 | 67532 | -6.1% | 426020 | 434015 | -1.8% |
Light Truck | 78093 | 81224 | -3.9% | 523224 | 501143 | 4.4% |
GM/Ford/Chrysler Nameplates | 70925 | 73355 | -3.3% | 456990 | 434295 | 5.2% |
Import Nameplates | 70547 | 75401 | -6.4% | 492254 | 500863 | -1.7% |
Sale History | 2007 | 2008 | 2009 | 2010 | 2011 | 11/10 |
January | 91.2 | 102.8 | 76.9 | 81.6 | 84.5 | 3.6% |
February | 97.0 | 111.0 | 80.2 | 100.2 | 96.0 | -4.2% |
March | 150.7 | 150.0 | 127.5 | 145.4 | 153.5 | 5.5% |
April | 169.0 | 175.2 | 143.9 | 149.7 | 159.9 | 6.9% |
May | 185.5 | 184.5 | 154.0 | 154.3 | 149.0 | -3.8% |
June | 169.2 | 159.5 | 138.5 | 154.6 | 164.8 | 6.6% |
July | 142.4 | 149.5 | 139.9 | 148.8 | 141.5 | -4.9% |
August | 158.4 | 147.0 | 135.4 | 136.1 | ||
September | 131.8 | 134.1 | 129.5 | 135.1 | ||
October | 120.9 | 122.7 | 121.5 | 123.2 | ||
November | 117.3 | 105.2 | 102.1 | 116.0 | ||
December | 119.9 | 94.4 | 111.2 | 111.0 | ||
Full Year | 1653.4 | 1636.0 | 1460.6 | 1557.1 | ||
Note: Sales figures above are in thousands. |